Dyes and Indicators
| Product Name | CAS Code | |
|---|---|---|
| Fluorescein Sodium Dye | 518-47-8 | View Product |
| Acid Fast Red 37 Dye | 6360-07-2 | View Product |
| Acid Green Dye | 10401-67-9 | View Product |
| Acid Yellow 23 - Tartrazine 200% | 1934-21-0 | View Product |
| Alizarin pH indicator | 72-48-0 | View Product |
| Alizarin red S | 130-22-3 | View Product |
| Alizarin yellow GG | 584-42-9 | View Product |
| Basic Red 46 - Acrylene Red GRL 200% | 89959-98-8 | View Product |
| Basic yellow 28 - Acrylene Golden Yellow GL | 54060-92-3 | View Product |
| Bicarbonate indicator solution GRG | View Product | |
| Bromocresol green pH indicator GRG | 76-60-8 | View Product |
| Bromophenol blue pH indicator | 115-39-9 | View Product |
| Bromothymol blue pH indicator | 76-59-5 | View Product |
| Congo red GRG | 573-58-0 | View Product |
| Cresol red sodium salt GRG | 62625-29-0 | View Product |
| Duratine Orange 2R 150 & 38 - Acid Orange 24 | 1320-07-6 | View Product |
| Evron Brilliant Blue R - Acid Blue 80 | 4474-24-2 | View Product |
| Fuchsin acid GRG | 3244-88-0 | View Product |
| Fuchsin basic GRG | 632-99-5 | View Product |
| Gentian Violet - 1% solution | 548-62-9 | View Product |
