Dyes and Indicators
| Product Name | CAS Code | |
|---|---|---|
| Gentian Violet - 2% solution | 548-62-9 | View Product |
| Gentian Violet Crystals | 548-62-9 | View Product |
| Iron oxide yellow - pigment yellow 42 | 51274-00-1 | View Product |
| Lead Tetroxide - Red Lead Oxide | 1314-41-6 | View Product |
| Malachite Green | 2437-29-8 | View Product |
| Methyl orange AR - C.I. 13025 | 547-58-0 | View Product |
| Methylene blue 99% | 61-73-4 | View Product |
| Methylene Violet | 2516-05-4 | View Product |
| Rhodamine B 500% | 81-88-9 | View Product |
| Safranine O - GRG | 477-73-6 | View Product |
| Solvent Black 5 - Nigrosine Spirit | 11099-03-9 | View Product |
| Zinc metal - Zinc powder | 7440-66-6 | View Product |
