Dipotassium Phosphate
| Code | Pack Size | Price | |
|---|---|---|---|
| 530O1 | 100g | £4.59 | Out of Stock |
| 530C1 | 250g | £6.19 | Out of Stock |
| 530E1 | 500g | £7.69 | Out of Stock |
| 530F1 | 1Kg | £9.59 | Out of Stock |
| 530I1 | 5Kg | £25.49 | Out of Stock |
| 530M1 | 25Kg | £77.99 | Out of Stock |
Dipotassium Phosphate
Synonyms: DKP, Potassium Phosphate Dibasic, Dipotassium Monohydrogen Orthophosphate
SPECIFICATION
- Formula: K2HPO4
- CAS No. 7758–11–4
- E-Number: E340
- Appearance: White Hygroscopic Coarse Powder
- Purity: 99.8%
- Molar mass: 174.18 g/mol
- Solubility: 100 g/67 mL (20 °C)

